Our room prices included an abundant buffet breakfast and free using of
Sauna, infrared Sauna, Solarium, Ho tub, and bicyles.
During the sommer saison pool in the garden and deckchairs.
Room prices for one night with breakfast / person 2025.
2025 Prices with breakfast pro person in EURO
Period | Single room | Double room | Family room 1 P. | Family room 2 P. | Family room 3 P. | Family room 4 P. |
01.07-04.10 | 68,- | 40,- | 85,- | 50,- | 38,67 | 32,75 |
04.11-07.03 | 86,- | 51,- | 110,- | 63,50 | 48,34 | 40,25 |
07.04-08.23 | 126,- | 73,- | 161,- | 90,50 | 67,- | 55,75 |
08.24-10.18 | 86,- | 51,- | 110,- | 63,50 | 48,34 | 40,25 |
10.19-12.23 | 68,- | 40,- | 85,- | 50,- | 38,67 | 32,75 |
12.24-01.03 | 86,- | 51,- | 110,- | 63,50 | 48,34 | 40,25 |
On weekends and holidays
Period | Single room | Double room | Family room 1 P. | Family room 2 P. | Family room 3 P. | Family room 4 P. |
01.07-04.10 | 71,- | 42,- | 90,- | 52,50 | 40,34 | 34,- |
04.11-07.03 | 92,- | 53,50 | 117,- | 66,50 | 50,67 | 42,25 |
07.04-08.23 | 132,- | 76,50 | 169,- | 94,50 | 70,34 | 58,50 |
08.24-10.18 | 92,- | 53,50 | 117,- | 66,50 | 50,67 | 42,25 |
10.19-12.23 | 71,- | 42,- | 90,- | 52,50 | 40,34 | 34,- |
12.24-01.03 | 92,- | 53,50 | 117,- | 66,50 | 50,67 | 42,25 |
2025 Prices without breakfast pro person in EURO
Period | Single room | Double room | Family room 1 P. | Family room 2 P. | Family room 3 P. | Family room 4 P. |
01.07-04.10 | 63,50 | 35,50 | 80,50 | 45,50 | 34,17 | 28,25 |
04.11-07.03 | 81,50 | 46,50 | 105,50 | 59,- | 43,84 | 35,75 |
07.04-08.23 | 121,50 | 68,50 | 165,50 | 86,- | 62,50 | 51,25 |
08.24-10.18 | 81,50 | 46,50 | 105,50 | 59,- | 43,84 | 35,75 |
10.19-12.23 | 63,50 | 35,50 | 80,50 | 45,50 | 34,17 | 28,25 |
12.24-01.03 | 81,50 | 46,50 | 105,50 | 59,- | 43,84 | 35,75 |
On weekends and holidays
Period | Single room | Doppelz. | Family room 1 P. | Family room 2 P. | Family room 3 P. | Family room 4 P. |
01.07-04.10 | 66,50 | 37,50 | 85,50 | 48,- | 35,84 | 29,50 |
04.11-07.03 | 87,50 | 49,- | 112,50 | 62,- | 46,17 | 37,75 |
07.04-08.23 | 127,50 | 72,- | 164,50 | 90,- | 65,84 | 54,- |
08.24-10.18 | 87,50 | 49,- | 112,50 | 62,- | 46,17 | 37,75 |
10.19-12.23 | 66,50 | 37,50 | 85,50 | 48,- | 35,84 | 29,50 |
12.24-01.03 | 87,50 | 49,- | 112,50 | 62,- | 46,17 | 37,75 |
In the room prices not included the tourism tax 1,50 € / adoult person /anights ( above 18 jears ).
The room prices are included breakfast that's the ground prices.
For longer stay we make an offer with individual price for you.
Cacellation Trems
If no other conditions are specified in the Guesthouse's offer, the conditions for cancellation and modification are as follows:
1) in the case of cancellation 10 days before the confirmed date of arrival, the amount of the contractual penalty is 0%
2) in the case of cancellation within 9 days before the confirmed date of arrival, the amount of the contractual penalty is 30% the value of the service ordered.
3) in the case of cancellation within 48 hours before the confirmed date of arrival, the amount of the contractual penalty is 100% the value of the service ordered.